Size (in cm) | XS | S | M | L | XL |
Length | 101 | 102 | 104 | 106 | 108 |
Waist | 32 | 34 | 36 | 38 | 40 |
Hip | 43.5 | 46.5 | 48.5 | 51 | 53.5 |
Leg | 32 | 33 | 33.5 | 34.5 | 35.5 |
More Sizing Information Below
Size (in cm) | XS | S | M | L | XL |
Length | 101 | 102 | 104 | 106 | 108 |
Waist | 32 | 34 | 36 | 38 | 40 |
Hip | 43.5 | 46.5 | 48.5 | 51 | 53.5 |
Leg | 32 | 33 | 33.5 | 34.5 | 35.5 |
More Sizing Information Below