Top Size (in cm) | S | M | L | XL |
Length | 74 | 76 | 78 | 80 |
Chest | 116 | 120 | 124 | 128 |
Shoulder | 51 | 52.5 | 54 | 55.5 |
Sleeve | 28 | 29 | 30 | 31 |
Pants Size (in cm) | S | M | L | XL |
Length | 106 | 108 | 110 | 112 |
Waist | 68 | 72 | 76 | 80 |
Hip | 98 | 102 | 106 | 110 |
Cuff | 52 | 53 | 56 | 58 |
More Sizing Information Below